Carrier Shipping Codes - ShipCompliant Integration
- 06 Jul 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Carrier Shipping Codes - ShipCompliant Integration
- Updated on 06 Jul 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
If you are using integrated compliance (ShipCompliant) you must pass over the correct carrier codes so that the orders will be assigned the appropriate shipping carrier in these connected systems. Below is a list of common carrier codes used by ShipCompliant integrated system:
ShipCompliant Carrier Codes
Suppose your orders flow to your fulfillment provider through ShipCompliant. In that case, you will use the ShipCompliant code list and not the carrier's code list, as orders must pass into ShipCompliant first and will be translated then.
If you are running compliance checks on your orders using ShipCompliant, these are the Code names you will use:
Below is a list of the standard carrier codes used for ShipCompliant. Please ensure your fulfillment provider can ship with the methods you select. To add an Ice Pack to any option, add ICE- before the code [example: ICE-FEX].
Carrier Name | Service Level | Code |
---|---|---|
FedEx | FedEx Ground | FXG |
FedEx Ground Home | FGH | |
FedEx 2Day | FEX | |
FedEx 3Day | FEX3 | |
FedEx Priority Overnight | FXP | |
FedEx Standard Overnight | FXO | |
FedEx First Overnight | FXFO | |
FedEx Express Service | FXE | |
FedEx Express Saver | FXES | |
FedEx Second Day AM | FEXA | |
FedEx International Economy | FXIE | |
FedEx International First | FXIF | |
FedEx International Priority | FXIP | |
FedEx Cold Chain | FEXCC | |
UPS | UPS Ground | UPS |
UPS Saver | UPSA | |
UPS 2nd Day | UP2 | |
UPS 2nd Day Air AM | 2DM | |
UPS 3Day | UP3 | |
UPS Next Day | UP1 | |
UPS Next Day Air | UPO | |
UPS Next Day Air Early AM | UPDATE | |
UPS Next Day Air Saver | UPAS | |
UPS Next Day Air Service | UPSNS | |
UPS Worldwide Expedited SM | UPWEXS | |
UPS Worldwide Express Plus SM | UPWEXP | |
UPS LTL Standard | FTS | |
UPS LTL Express | FTX | |
UPS Ground Temp Controlled | CST8 | |
USPS | USPS Parcel Post | USPSPP |
USPS Global AirMail Parcel Post | UPSAPP | |
USPS Media Mail | USPSMM | |
USPS Priority Mail | USPSPM | |
USPS First Class Mail | USPSFCM | |
USPS Express Mail | USPSEM | |
USPS Global Economy | USPSGE | |
USPS Global Priority Mail | USPSGPM | |
USPS Global Express Mail | USPSGEM | |
USPS Global Express Guaranteed | USPSGEG | |
USPS Global AirMail Letter Post | USPSGALP | |
DHL | DHL International Express | DHLIE |
DHL 2nd Day | DHL2 | |
DHL Ground | DHLG | |
DHL Next Day | DHLN | |
DHL Same Day | DHLS | |
GSO | Golden State Overnight | GSO |
GSO California Parcel Service | CPS | |
GSO Early Priority Service | EPS | |
GSO Early Saturday Service | ESS | |
GSO Noon Priority Service | NPS | |
GSO Priority Delivery Service | PDS | |
GSO Saturday Delivery Service | SDS | |
Other | Other | OTHER |
Pick Up | Pickup | PIC |
Custom | Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST1 |
Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST2 | |
Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST3 | |
Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST4 | |
Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST5 | |
Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST6 | |
Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST7 | |
Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST8 | |
Custom Shipping Service maps to unique service types for certain fulfillment houses. | CST9 |
It is important the dedicated fulfillment team is aware of the desired shipping type codes wishing to be used so that the codes can be configured and mapped correctly.
Was this article helpful?