Abandoned Carts
- 04 May 2023
- 2 Minutes to read
- Print
- DarkLight
- PDF
Abandoned Carts
- Updated on 04 May 2023
- 2 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This report will display a list of orders a customer abandoned before clicking the process button.
We have several parameters you can use to get the most accurate Abandoned Carts report:
- From Date
- To Date
- Select Customer - Repeat & New or New Only
Reports are exported in a CSV format.
Here are the definitions of what will populate your Abandoned Carts report:
Website | The website the purchase originated from. |
---|---|
Order Number | The order number for an order passed into WineDirect from another system (RMS, Amazon, etc.). This will only populate for orders passed to WineDirect through web services and cannot be manually added to an order. |
Status | What is the status of the order is. (Completed/Quarantined/Cancelled/Pending) |
Type | What type of order was it? (Website/ClubOrder/AdminPanel) |
Order Date | The date they ordered. (MM/DD/YY) |
Bill Birth Date | Birthdate of the customer that is being billed. (MM/DD/YY) |
Bill Name | Full name of the customer that is being billed. |
Bill First Name | First name of the customer that is being billed. |
Bill Last Name | Last name of the customer that is being billed. |
Bill Company | Company name of the customer that is being billed. |
Bill Address | Address of the customer that is being billed. |
Bill Address 2 | The second address of the customer that is being billed. |
Bill City | State that the customer being billed lives in. (XX) Ex: California - CA |
Bill Zip | Zip code/Postal of the customer that is being billed. |
Bill Phone | Phone number of the customer that is being billed. |
Bill Email | Email address of the customer that is being billed. |
Pickup | Is the order for pickup? (YES/NO) |
Pickup Location | The address of the Pickup Location. |
Pickup Location Code | The internal code you set for the Pickup Location. |
Ship Birth Date | Birthdate of the customer to whom the order is being shipped. (MM/DD/YY) |
Ship First Name | First name of the customer that the order is being shipped to. |
Ship Last Name | Last name of the customer that the order is being shipped to. |
Ship Company | Company name of the customer to whom the order is being shipped. |
Ship Address | Address of the customer that the order is being shipped. |
Ship Address 2 | The second address of the customer that the order is being shipped to. |
Ship City | A city that the customer lives in that the order is being shipped to. |
Ship State | State that the customer lives where the order is being shipped to. (XX) Ex: California - CA |
Ship Zip | Zip code/Postal of the customer that the order is being shipped to. |
Ship Phone | Phone number of the customer to whom the order is being shipped. |
Ship Email | Email address of the customer that the order is being shipped. |
Subtotal | Subtotal of the order, before taxes and shipping/handling. |
Deposit | If there is a bottle deposit on the product(s) *(Canadian customers only) |
Shipping | The total amount of shipping. |
Handling | The total amount of handling. |
Taxes | The total amount of tax. |
Total | Total of sale including tax, shipping/handling. |
Tip | The total amount of leads generated from this order. |
Total After Tip | Total sale, including tax, shipping/handling, and tips. |
Source | If you are using source codes to tag orders. |
Is Non-Taxable | Is the order Non-taxable – (Yes/No) |
Wholesale # | The Wholesale number of the customer. |
Last Modified Date | The date on which the most recent modifications to the order were made. |
Was this article helpful?