Orders by Number
- 29 Mar 2023
- 3 Minutes to read
- Print
- DarkLight
- PDF
Orders by Number
- Updated on 29 Mar 2023
- 3 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This report allows you to view your sales within a range of order numbers (Eg: Orders #1000 - #1050)
1. Go to Reports > Sales > Orders by Number.
2. Enter the order number range you wish to report on [To and From Order Number].
3. Adjust the dates, or click Manage Filters and Manage Reports Columns to customize your report.
4. Click Export to queue your report for download. It will be emailed to you when ready. You can also Save As or click Actions > Schedule to schedule your report to generate regularly.
Here are the definitions of what will populate in your default Sales by Order Number report:
Website | The website the purchase originated from. |
---|---|
Order Number | The number assigned to an order in the admin panel. |
Alt Order Number | The order number for an order passed into Vin65 from another system (RMS, Amazon, etc.). This will only populate for orders passed to Vin65 through web services and cannot be manually added to an order. |
Status | What is the status of the order is. (Completed/Quarantined/Cancelled/Pending) |
Type | What type of order it was. (Website/ClubOrder/AdminPanel) |
Submitted Date | The date they ordered. (MM/DD/YY) |
Submitted Time | Time the order was placed. (12:00 am/12:00 pm) |
Completed Date | The date the order was completed. (MM/DD/YY) |
Completed Time | Time the order was completed. (12:00 am/12:00 pm) |
Cust # | The number assigned to the customer in the admin panel. |
Bill Birth Date | Birthdate of the customer that is being billed. (MM/DD/YY) |
Bill Name | Full name of the customer that is being billed. The format is LAST, FIRST. |
Bill First Name | First name of the customer that is being billed. |
Bill Last Name | Last name of the customer that is being billed. |
Bill Company | Company name of the customer that is being billed. |
Bill Address | Address of the customer that is being billed. |
Bill Address 2 | The second address of the customer that is being billed. |
Bill City | A city that the customer being billed lives in. |
Bill State | State that the customer being billed lives in. (XX) Ex: California - CA |
Bill Zip | Zip code/Postal code of the customer that is being billed. |
Bill Phone | Phone number of the customer that is being billed. |
Bill Email | Email address of the customer that is being billed. |
Contact Status | Lets you know who this person is:
|
Pickup | Is the order for pickup? (YES/NO) |
Pickup Location | The address of the Pickup Location. |
Pickup Location Code | The internal code you set for the Pickup Location. |
Ship Birth Date | Birthdate of the customer to whom the order is being shipped. (MM/DD/YY) |
Ship First Name | First name of the customer that the order is being shipped to. |
Ship Last Name | Last name of the customer that the order is being shipped to. |
Ship Company | Company name of the customer to whom the order is being shipped. |
Ship Address | Address of the customer that the order is being shipped. |
Ship Address 2 | The second address of the customer that the order is being shipped to. |
Ship City | A city that the customer lives in that the order is being shipped to. |
Ship State | State that the customer lives where the order is being shipped to. (XX) Ex: California - CA |
Ship Zip | Zip code/Postal of the customer that the order is being shipped to. |
Ship Phone | Phone number of the customer to whom the order is being shipped. |
Ship Email | Email address of the customer that the order is being shipped. |
Sub Total | Subtotal of the order, before taxes and shipping/handling. |
Deposit | If there is a bottle deposit on the product(s) *(Canadian customers only) |
Shipping | The total amount of shipping. |
Handling | The total amount of handling. |
Taxes | The total amount of tax. |
Total | Total of sale including tax, shipping/handling. |
Tip | Tip amount in the transaction. |
Total After Tips | The total amount after tips has been included in the total. |
Sales Associate | If there is a sales associate assigned to the order. |
Sales Attributes | The category or method that applies to your order. |
Source | If you are using source codes to tag orders. |
Shipping Hold Until | The date customer would like the order to be held and shipped. (MM/DD/YY) |
Shipping Hold Reason | The reason the customer would like the order held. |
Requested Delivery On | The date the delivery was requested on. |
Ship Date | The date the order is physically shipped. (MM/DD/YY) |
Tracking No. | A unique number is assigned to each shipment, used for tracking purposes. |
Pickup Date | The date that the order was picked up. |
Picked Up By | The name of the individual that picked up the order, if available. |
Shipment Count | The number of Club Shipments the purchaser has received. |
Is Non-Taxable | Is the order Non-taxable – (Yes/No) |
Wholesale # | The Wholesale number of the customer. |
Club | The Club, the customer, belongs to. |
Club Shipment | If there is a Club Shipment name for this purchase. |
Corporate Batch # | The corporate batch number for this purchase. |
Transaction Type | If there is a specific transaction type that should be recorded other than a standard purchase. (Ex: Refund) |
Last Modified Date | The date of the last time that this order was modified/edited. |
Was this article helpful?