Reports
- 29 Mar 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Reports
- Updated on 29 Mar 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Website settings are a secret, super secure section of your website and tools. Only admins with developers have access to it. You can edit your payment gateway and other settings for products, content, fulfillment, compliance, and more within website settings. Changes in this section should not be taken lightly and can cause significant adverse issues on your website and POS. You should only change this section if you know what you're doing and have been adequately trained.
In short, you can mess up your website and POS if something isn't done correctly.
In short, you can mess up your website and POS if something isn't done correctly.
Below are reports built for specific 3rd party vendors. WineDirect created these reports to the specifications of that vendor. If you would like one of these reports and don't see it in the Sales report section, please email support@winedirect.com to turn it on for you (Reports > Sales > List of these will be in that drop-down). All other reports are added to your site by default.
ShipCompliant 1011 Report | A report was built for ShipCompliant's specs so you can import it manually into ShipCompliant's system. |
---|---|
Nexternal Sales Report | A report built to the specs of Nexternal is mainly used to import into AMS. However, it does not have all the sales information, so use this report cautiously. Vin65's platform tools constantly evolve, and this report was built for their specs at the time (a few years back). |
Compli Compliance Report | A report was built for Compli Compliance specs so you can import it manually into Compli's system. |
eParcel Consignment Report | A report that can be used if you are working with eParcel (Note: This is for Australian wineries only). |
WSN Sales Report | They are commonly known as the "205", "Fort," or "WSN" report. This is a joint report for fulfillment centers. This is the best one if you want to use an account for shipping purposes. |
WineDirect Fulfillment Sales Report | A report built for our parent company, WineDirect's, fulfillment tools. |
Epitome Ostendo Sales Order Report | A report for Epitome. Don't know what that is? Then this report is not for you. |
Quickbooks/BayState Export Format | A report build for the third-party QuickBooks accounting app. |
FedEx Shipment Export | A report was built for FedEx. Provides a tool to export orders from Vin65 into FedEx. |
ILS Shipment Export | A report built for ILS (International Logistics Solutions). Provides a tool to export orders from Vin65 into ILS. |
Was this article helpful?